Welcome to the Bachelor Nursing Study Program at Pahlawan Tuanku Tambusai University. Through this website, we want to share many things about nursing sciences, and the program has focused on producing the most excellent nurses that knowledgeable competent across the healthcare setting.
The Bachelor Nursing Study Program at Pahlawan Tuanku Tambusai University was established in 2006/2007 as explained in the Decree Letter number 105 / D / VI / 2006, dated June 19, 2006.
Bachelor Nursing Study Program of Health Sciences Faculty, Universitas Pahlawan Tuanku Tambusai is excellent in Medical-Surgical Nursing with the support of adequate facilities and competent lecturers in their expertise.
“To become a nursing study program that produces excellent undergraduate and entrepreneurial spirit and is able to compete in the National arena by 2027”.
- To organize qualified nursing academic programs following the Three University Pillars known as Tri Dharma Perguruan Tinggi
- To produce acknowledgeable and IT-literate nurses in carrying out roles based on the code of ethics of nursing to improve nursing services, especially medical-surgical nursing and nursing management
- To apply the results the development of nursing science, especially medical- surgical nursing and nursing management
- To develop and foster partnership networks with various nursing education institutions both national and international level based on the principle of cooperation for nursing science advancement
No. | Name of Activity and Time of Operation | Level (Local, Regional, National, or International) | Achievements |
1. | Voice Guidance Competition. Commemoration of the 2013 PPNI Anniversary Event | Kampar Regency area | Champion II |
2. | Speech Contest. Commemoration of National Health Day (HKN) 2013 | Local | Winner I |
3. | Best Booth. 2013 Kampar Anniversary | Kampar Regency area | Champion III |
4. | Soloist Regional Song. 2013 Kampar Anniversary | Kampar Regency area | Champion II |
5. | Quiz. World AIDS Commemoration December 1, 2013 | Local | Winner I |
6. | In collaboration with KAMMI (Indonesian Muslim Student Action Unit) in creating the 2009 Riau Regional KAMMI Open House event | Kampar Regency area | The organizers |
7. | 2009 Youth Achievement Event at
Rokan Hilir Regency which was organized by BPPKB Kampar Regency in 2009 |
Local | Participants
|
8. | The seminar commemorates the 45th National Health Day 2009. | Kampar Regency area | Participants |
9. | Dissemination of the Dangers of Drug Abuse by the Indonesian GEMPITA (Community Movement for Drugs) | Local | Participants |
10. | Student Ambassador for HARGANAS XVII Year 2010 | Riau Province Region | Participants |
11. | Attending an invitation in the context of submitting an award certificate from the Governor of Riau Province in Rokan Hulu for the First Winner of the Male Winner of the 2010 Riau Professional Level Student Ambassador Competition | Riau Province Region | Certificate of Merit |
12. | Following the Tablig Akbar event organized by the Pemda Kampar in 2010 | Kampar Regency area | Participants |
13. | The 2010 Riau Province Kindergarten Youth Achievement Event held in Rokan Hulu Regency | Riau Province Region | Winner I |
14. | Participated in and participated as a voice guide in an event commemorating the PPNI Anniversary as well as a scientific seminar, which was held by the Branch Management of the Indonesian National Nurses Association in Kampar Regency in 2010 | Kampar Regency area | Participants |
15 | POMWIL X 2014 Women’s Volly Ball Championship | National | Champion III |
16 | State Defense Training on 24 March 2014 | Kampar Regency area | Participants |
17 | Student Character Education Training 27-28 Sept 2014 | Kopertis Region X | Participants |
18 | Mobile Laboratory Practicum 20-22 October 2014 | Kopertis Region X | Participants |
19 | Riau Province Youth Experience Sharing Forum (GENRE) Training on 21-23 October 2014 | Riau Province Region | Participants |
20 | Student Journalism Training on 20-22 Nov 2014 | Kopertis Region X | Participants |
21 | Menpora Cup Student League 2019 | National | Champion II |
No. | Lecturer and Team Name | Research Title |
1. | NS. Alini, M. Kep & Langen Nidhana Meisyalla, S. Psi, M. Kes | Analysis of Depression Incidence in Refugee Immigrants at the Pekanbaru Immigrant Detention Center |
2. | Ns. Putri Eka Sudiarti, M. Kep & Marini Ariesta, S. Tr. Keb, M. KM | Implementation of the Covid-19 Health Protocol for Heroes of Tuanku Tambusai University |
3. | Ns. Neneng Fitria Ningsih, S. Kep, M. Biomed & Ns. Siti Hotna Siagian, M. Kep | Analysis of the factors that influence the application of management information at the Puskesmas (Simpus) at the Bangkinang city health center |
4. | Ns. Indrawati, S. Kep, M. KL 7 Dessika Febrya, SKM, M. KL | The effect of giving red dragon fruit juice on cholesterol reduction in hypercholesterolemic sufferers aged 35 – 50 years at Kampar health center |
5. | Ns. Gusman Virgo, S. Kep, M. KL & dr. Emdas Yahya, M. KM | The Relationship between Breastfeeding Technique and Breastfeeding Success in Infants in Inpatient Room at Aulia Hospital |
6. | Ns. Erma Kasumayanti, M. Kep & Maharani, M. Si | Factors related to the incidence of productive age hypertension in the working area of the UPTD Puskesmas Kuok |
7. | Ns. Nia Aprilla, M. Kep & Ns. Devi Eka safitri, M. Kep | The relationship between eating habits and leftovers with the nutritional status of early childhood in Tambusai PAUD, Universitas Pahlawan Tuanku Tambusai |
1st SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | UP. 002 | National Indonesian Language (Bahasa Indonesia) | 2 | 2 | ||
2 | PMA.208 | Basic Nursing I | 3 | 2 | 1 | |
3 | PMA.209 | Principles of Nursing I | 3 | 3 | ||
4 | UP.001 | Religions and Ethics | 2 | 2 | ||
5 | PMA.210 | Introduction to Nursing I | 4 | 3 | 1 | |
6 | PMA.211 | Nursing Philosophy and Theory | 3 | 3 | ||
Total | 17 | 15 | 2 |
2nd SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.212 | Communication in Nursing I | 2 | 1 | 1 | |
2 | UP.003 | Pancasila Education | 2 | 2 | ||
3 | PMA.213 | Basic Nursing II | 3 | 1 | 2 | |
4 | PMA.214 | Principles of Nursing II | 3 | 3 | ||
5 | PMA.205 | Introduction to Nursing II | 4 | 3 | 1 | |
6 | PMA.215 | Education and Health Promotion | 4 | 3 | 1 | |
7 | PMA.401 | Psychology of Nursing | 2 | 2 | ||
Total | 20 | 15 | 3 | 2 |
3rd SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.407 | Information Systems of Nursing | 2 | 1 | 1 | |
2 | UP.004 | Civic Education | 2 | 2 | ||
3 | PMA.322 | Medical-surgical Nursing I | 3 | 2 | 1 | |
4 | PMA.323 | Maternity Nursing I | 4 | 2 | 1 | 1 |
5 | PMA.216 | Communication in Nursing II | 3 | 1 | 1 | 1 |
6 | PMA.505 | Psychosocial and Culture in Nursing | 2 | 2 | ||
7 | PMA.408 | Occupational Health and Patient Safety in Nursing | 4 | 3 | 1 | |
Total | 20 | 13 | 5 | 2 |
4th SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.324 | Maternity Nursing II | 3 | 2 | 1 | |
2 | PMA.325 | Medical-surgical Nursing II | 4 | 3 | 1 | |
3 | PMA.326 | Pediatric Nursing I | 4 | 2 | 1 | 1 |
4 | PMA.327 | Mental Health Nursing I | 3 | 2 | 1 | |
5 | PMA.328 | HIV–AIDs Nursing | 2 | 1 | 1 | |
6 | PMA.104 | English 1 | 2 | 2 | ||
7 | MLKBK2 | Entrepreneurship | 2 | 2 | ||
Total | 20 | 13 | 5 | 2 |
5th SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.329 | Medical-surgical Nursing III | 4 | 3 | 1 | |
2 | PMA.330 | Pediatric Nursing II | 3 | 2 | 1 | |
3 | PMA.331 | Mental Health Nursing II | 3 | 2 | 1 | |
4 | PMA.332 | Palliative Nursing | 3 | 2 | 1 | |
5 | PMA.315 | Community Health Nursing I | 2 | 2 | ||
6 | PMA.503 | Epidemiology | 2 | 2 | ||
7 | PMA.105 | English 2 | 2 | 2 | ||
Total | 19 | 15 | 3 | 1 |
6th SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.333 | Community Health Nursing II | 3 | 2 | 1 | |
2 | PMA.409 | Research Methodology | 4 | 3 | 1 | |
3 | PMA.334 | Emergency Nursing | 4 | 3 | 1 | |
4 | PMA.335 | Family Nursing | 4 | 3 | 1 | |
5 | PMA.106 | English 3 | 2 | 2 | ||
6 | MLKBK15 | Nutrition and Diet Therapy | 2 | 2 | ||
7 | UP006 | Community Service (KKN) | 3 | 3 | ||
Total | 22 | 15 | 4 | 3 |
7th SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.336 | Critical Care Nursing | 3 | 2 | 1 | |
2 | PMA.410 | Biostatistics | 2 | 1 | 1 | |
3 | PMA.337 | Gerontic Nursing | 4 | 3 | 1 | |
4 | PMA.338 | Disaster Nursing | 2 | 2 | ||
5 | PMA.217 | Medical-surgical Nursing Practice | 3 | 3 | ||
6 | MLKBK7 | Complementary Therapies | 2 | 1 | 1 | |
7 | MLKBK14 | Hospice Home Care | 2 | 1 | 1 | |
8 | MLKBK6 | Data Management and Analysis | 2 | 1 | 1 | |
Total | 20 | 11 | 6 | 3 |
8th SEMESTER
No | Course Codes | Courses | Credits | Lec | Lab | Hyb |
1 | PMA.504 | Thesis | 4 | 4 | ||
2 | PMA.411 | Nursing Management | 4 | 3 | 1 | |
3 | PMA.412 | Nursing Quality Management | 2 | 2 | ||
Total | 10 | 5 | 5 |