Welcome to the Official Website of the Diploma IVI Midwifery Study Program, Faculty of Health Sciences, Universitas Pahlawan Tuanku Tambusai. Through this website, we want to share many things with students, teachers, practitioners in midwifery, or the general public to get participated for better development of the Diploma IV Midwifery study program, Faculty of Health Sciences, Universitas Pahlawan Tuanku Tambusai soon. The study program established in 2009, and it has accredited B. The increasing demand for globalization era on qualified health services in the Globalization era has supported qualified health workers’ entrepreneurial spirit. Diploma IV Midwifery wants to actively contribute to realizing society’s needs for qualified and professional health services. We are waiting for you in University of Pahlawan Tuanku Tambusai

The diploma IV midwifery study program is vocational education level aims to train the students to do routine activities independently, to achieve the students’ competency professionally in the primary, secondary and tertiary level. The educational degree of Diploma III Midwifery is widely known as Bachelor of Applied Sciences (STr.Keb). Level of Diploma IVI Midwifery study program took 8 (eight) semesters with a study load of 147 credits. Through its study program, it expects that the midwifery students could empower the societies to provide better health of the maternal, toddlers, preschoolers, teenagers, and elderly by doing promotive and preventive actions.
Besides, the midwifery graduation expects to do independent midwifery care for physiology cases, do initial screening or early detection in obstetric cases with complications, and do early handling for emergency and obstetric pathology cases through collaboration and referral assignments. To achieve these competencies, a midwife must have good knowledge, skills, and professionalism to give optimal midwifery care, and apply research for midwifery services. When you choose to study midwifery with us, you will also have the opportunity to train to do professional practice independently, do home care, and do baby massage and entrepreneur midwife.
To produce the qualified Diploma IV midwifery for community midwifery services with entrepreneurial spirit in National level by 2027
- To implement a qualified midwifery education focused on community midwifery services with an entrepreneurial spirit
- To carry out meaningful research in enhancement societies’ health.
- To carry out and to develop community service activities.
- To develop collaboration activities in education, research, and community services with several cross disciplines, both national and international level.
Research Activities
- Feeding Pattern Factors for Stunting Toddlers Based on Determinants of Behavior in the Kampar Health Center Work Area (Dewi Anggriani Harahap)
- Research on sociodemographic factors and maternal height with the incidence of stunting in Ranah Singkuang village, the working area of the Kampar Community Health Center (Fitri Apriyanti)
- Research on the Relationship between Knowledge and Compliance with Midwives in the Use of Personal Protective Equipment (PPE) during the Covid 19 Pandemic in the Work Area of the Kuok Health Center in 2020 (Dhini Anggraini Dhilon)
- Social determinants of the incidence of stunting in children under five in the working area of the Kampar Health Center (Syukrianti Syahda)
- The Effectiveness of Reflections on Acupressure Points at Lactation Points on Increasing Breast Production in Post-partum Women at PMB Nislawaty, Ridan Permai Village, Bangkinang Kota District in 2020 (Nislawaty)
- Overview of Knowledge of Pregnant Women and Husband’s Support of Antenatal Care Visits (Anc) Di Desa Salo Timur Wilayah Kerja Puskesmas Salo (Rizki Rahmawati Lestari)
Community Service Activities
- Community Service Concerning Community Service Delivery and Processing of MP-ASI ”in Rumbio Village
Semester I
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Pendidikan Agama | UP. 001 | 2 | 1 | 1 | – |
2 | Pendidikan Kewarganegaraan | UP. 004 | 2 | 1 | 1 | – |
3 | Bahasa Indonesia | UP. 002 | 2 | 1 | 1 | – |
4 | Pendidikan Pancasila | UP. 003 | 2 | 1 | 1 | – |
5 | Biologi Reproduksi dan Mikrobiologi | Bd. 6.202 | 2 | 1 | 1 | – |
6 | Biokimia dan Fisika Kesehatan | Bd. 6.203 | 2 | 1 | 1 | – |
7 | Keterampilan Dasar Kebidanan I | Bd. 6.204 | 3 | 2 | 1 | – |
8 | Anatomi Fisiologi | Bd. 6.201 | 3 | 2 | 1 | – |
9 | Ilmu Sosial dan Budaya Dasar
|
Bd.6.501 | 2 | 2 | 0 | – |
Jumlah | 20 | 12 | 8 | – |
Semester II
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Konsep Kebidanan | Bd.6.401 | 4 | 2 | 2 | – |
2 | Komunikasi dalam Praktik Kebidanan | Bd.6.205 | 2 | 1 | 1 | – |
3 | Keterampilan Dasar Kebidanan II | Bd.6.206 | 3 | 1 | 2 | – |
4 | Asuhan Kebidanan Kehamilan | Bd. 6. 301 | 5 | 2 | 3 | – |
5 | Obstetri& Ginekologi | Bd.6.209 | 4 | 3 | 1 | – |
6 | Farmakologi | Bd. 6 210 | 2 | 1 | 1 | – |
Jumlah | 20 | 10 | 10 | – |
Semester III
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Asuhan Kebidanan Persalinan dan Bayi Baru Lahir | Bd.6.302 | 5 | 2 | 3 | – |
2 | Asuhan Kebidanan Nifas dan Menyusui | Bd.6.303 | 3 | 1 | 2 | – |
3 | Asuhan Kebidanan Neonatus, Bayi dan Balita | Bd.6.304 | 4 | 2 | 2 | – |
4 | Praktik Keterampilan Dasar Kebidanan | Bd.6.208 | 4 | – | – | 4 |
5 | Etikolegal dalam praktik kebidanan | Bd. 6. 402 | 3 | 1 | 2 | – |
6 | Mutu Layanan Kebidanan dan Kebijakan Kesehatan | Bd. 6. 502 | 2 | 1 | 1 | – |
7 | Ilmu Kesehatan Anak | Bd.6.508 | 2 | 2 | – | – |
Jumlah | 23 | 9 | 10 | 4 |
Semester IV
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Asuhan Kebidanan
Kegawatdaruratan Maternal dan Neonatal |
Bd.6.305 | 4 | 2 | 2 | – |
2 | Asuhan Kebidanan Komunitas | Bd.6.306 | 4 | 2 | 2 | – |
3 | Kesehatan Reproduksi & KB
|
Bd.6.207 | 4 | 2 | 2 | – |
4 | Organisasi & Manajemen Pelayanan Kebidanan | Bd.6.407 | 2 | 1 | 1 | – |
5 | Kesehatan Masyarakat | Bd.6.403 | 2 | 1 | 1 | – |
6 | Metodologi Penelitian | Bd.6.404 | 2 | 1 | 1 | – |
7 | Biostatistik | Bd.6.405 | 2 | 1 | 1 | – |
8 | Bahasa Inggris | ML 1 | 2 | 1 | 1 | – |
9 | Humaniora | Bd. 6. 503 | 2 | 1 | 1 | – |
Jumlah | 24 | 12 | 12 | – |
Semester V
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Praktik Klinik Kebidanan I | Bd.6.307 | 6 | – | – | 6 |
2 | Praktik Klinik Kebidanan II | Bd.6.308 | 4 | – | – | 4 |
3 | Teknologi Pelayanan Kebidanan | Bd.6.314 | 2 | 1 | 1 | – |
4 | Promosi Kesehatan | Bd.6.409 | 2 | 1 | 1 | – |
5 | Gizi dalam Kesehatan Reproduksi | Bd. 6.504 | 3 | 2 | 1 | – |
6 | Kewirausahaan | UP. 005 | 3 | 2 | 1 | – |
Jumlah | 20 | 6 | 4 | 10 |
Semester VI
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Praktik Klinik Kebidanan III | Bd.6.309 | 4 | – | – | 4 |
2 | Praktik Klinik Kebidanan IV | Bd. 6. 310 | 4 | – | – | 4 |
3 | Sistem Informasi Kesehatan | Bd. 6. 406 | 2 | 1 | 1 | – |
4 | Teknologi Pendidikan dan Media Pembelajaran | Bd. 6. 313 | 3 | 2 | 1 | – |
5 | Psikologi dalam praktik kebidanan | Bd. 6. 507 | 2 | 1 | 1 | – |
5 | Kespro pada Lansia | ML. 2 | 2 | 1 | 1 | – |
4 | Bahasa Inggris | ML. 3 | 2 | 1 | 1 | – |
Jumlah | 19 | 6 | 5 | 8 |
Semester VII
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Metodik Khusus | Bd.6.312 | 2 | 1 | 1 | – |
2 | Epidemiologi | Bd.6.408 | 2 | 1 | 1 | – |
3 | Pengorganisasian & Pengembangan Masyarakat | Bd. 6. 311 | 2 | 1 | 1 | – |
4 | Bahasa Inggris | ML 4 | 2 | 1 | 1 | – |
5 | HIV dan AIDS | ML 5 | 2 | 1 | 1 | – |
6 | Komputer | ML 6 | 2 | 1 | 1 | – |
Jumlah | 12 | 6 | 6 | – |
Semester VIII
No | Mata Kuliah | Kode MK | SKS | T | P | K |
1 | Laporan Tugas Akhir | Bd.6.505 | 4 | – | – | 4 |
2 | PBL Kebidanan Komunitas | Bd. 6. 506 | 3 | – | – | 3 |
Jumlah | 7 | – | – | 7 |