
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
No | General Courses | Course Codes | Credits | Semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Religions and Ethics | KU 101 | 3 | × | − | − | − | − | − | − | − |
2 | National Indonesian Language (Bahasa Indonesia) | KU 102 | 2 | × | − | − | − | − | − | − | − |
3 | Insight of Melayu Culture | KU 203 | 2 | − | − | × | − | − | − | − | − |
4 | Pancasila Education | KU 304 | 2 | − | − | × | − | − | − | − | − |
5 | Socio-cultural and Technology Education | KU 305 | 2 | − | − | × | − | − | − | − | − |
6 | Civic Education | KU 406 | 2 | − | − | − | × | − | − | − | − |
7 | Entrepreneurship | KU 507 | 2 | − | − | − | − | × | − | − | − |
8 | Community Services | KU 608 | 2 | − | − | − | − | − | × | − | − |
9 | Thesis | KU 809 | 6 | − | − | − | − | − | − | − | × |
Total | 23 | 5 | 0 | 6 | 2 | 2 | 2 | 0 | 6 |
No | Core Courses | Course Codes | Credits | Semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Principles of Education | DP 101 | 2 | × | − | − | − | − | − | − | − |
2 | Philosophy of Education | DP 202 | 2 | − | × | − | − | − | − | − | − |
3 | Pedagogics | DP 203 | 2 | − | × | − | − | − | − | − | − |
4 | Counselling | DP 304 | 2 | − | − | × | − | − | − | − | − |
5 | Educational Psychology | DP 305 | 2 | − | − | × | − | − | − | − | − |
6 | Educational Innovations | DP 406 | 2 | − | − | − | × | − | − | − | − |
7 | Curriculum and Learning | DP 407 | 3 | − | − | − | × | − | − | − | − |
8 | Educational Management | DP 508 | 2 | − | − | − | − | × | − | − | − |
9 | Character Buildings | DP 609 | 2 | − | − | − | − | − | × | − | − |
10 | Research Methodology | DP 610 | 2 | − | − | − | − | − | × | − | − |
11 | Internship III (Learning Process Assistance) | DP 811 | 4 | − | − | − | − | − | − | − | × |
Total | 25 | 2 | 4 | 4 | 5 | 2 | 4 | 0 | 4 |
No |
Expertise Courses | Course Codes | Credits | Semester | |||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||
1 | Mathematics Capita Selecta | SD101 | 3 | × | − | ||||||
2 | Principles of Natural Science | SD102 | 3 | × | − | ||||||
3 | Principles of Social Science | SD103 | 3 | × | − | ||||||
4 | Principles of Civic Education | SD104 | 3 | × | − | ||||||
5 | Student Development | SD205 | 3 | × | − | ||||||
6 |
Mathematics Education for Elementary Lower-grade Students |
SD206 |
3 | × | − | ||||||
7 | Language Studies | SD207 | 3 | × | − | ||||||
8 | Civic Education for Primary School | SD208 | 3 | × | − | ||||||
9 | Social Science Education for Primary School | SD209 | 3 | × | − | ||||||
10 | Natural Science Education for Primary School | SD310 | 3 | × | − | ||||||
11 | Fine Arts Education | SD311 | 2 | × | − |
No |
Expertise Courses | Course Codes | Credits | Semester | |||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||
12 |
Indonesian Language and Literature Education for Elementary Lower-grade Students |
SD312 |
3 | × | − | ||||||
13 |
ICT-based Learning Models |
SD313 |
3 | × | − | ||||||
14 |
Mathematics Education for Elementary Upper-grade Students |
SD414 |
3 | × | − | ||||||
15 |
Indonesian Language and Literature Education for Elementary Upper-grade Students |
SD415 |
3 | × | − | ||||||
16 | Classroom Management | SD416 | 2 | × | − | ||||||
17 |
Internship I (Introduction to Primary School’s Students an Atmosphere) |
SD417 |
2 | × | − | ||||||
18 | Melayu-arabic Education for Primary School | SD418 | 2 | × | − | ||||||
19 | Learning Systems | SD419 | 2 | × | − | ||||||
20 | Social Science Learning Models for Primary School | SD521 | 3 | × | − | ||||||
21 |
Indonesian Language Learning Models for Primary School |
SD522 |
3 | × | − | ||||||
22 |
Mathematic Learning Models for Primary School |
SD523 |
3 | × | − | ||||||
23 | Integrated Learning | SD524 | 3 | × | − | ||||||
24 | Dance and Drama Education | SD525 | 2 | × | − | ||||||
25 |
Internship II (Learning Process and Sources Observation) |
SD526 |
3 | × | − | ||||||
26 |
Natural Science Learning Models for Primary Schools |
SD629 |
3 | × | − | ||||||
27 |
Civic Education Learning Models for Primary Schools |
SD630 |
3 | × | − | ||||||
28 |
Physical Education for Primary Schools |
SD631 |
3 | × | − | ||||||
29 | Music Education | SD632 | 2 | × | − | ||||||
30 |
Primary Education Policies and Problems |
SD633 |
3 | × | − | ||||||
31 | Inclusive Education | SD634 | 2 | × | − | ||||||
32 |
Extracurricular and Scouting for Primary Schools |
SD735 |
3 | × | − | ||||||
33 | Learning Evaluations | SD736 | 3 | × | − | ||||||
34 | Statistics | SD737 | 3 | × | − | ||||||
35 | Classroom Action Research | SD738 | 3 | × | − | ||||||
36 | Micro Learnings | SD739 | 3 | × | − | ||||||
Total | 100 |
No | Elective Courses | Course Codes | Credits | Semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | English for Primary Schools | SD420 | 2 | − | − | − | × | − | − | − | − |
2 |
Learning Device Development
of Primary Schools |
SD527 |
2 |
− | − | − | − | × | − | − | − |
3 | Bilingual Learning | SD528 | 2 | − | − | − | − | × | − | − | − |
4 | Development Research | SD740 | 2 | − | − | − | − | − | − | × | − |
5 | Qualitative Research | SD741 | 2 | − | − | − | − | − | − | × | − |
6 | Quantitative Research | SD742 | 2 | − | − | − | − | − | − | × | − |
7 | Mix Method Research | SD743 | 2 | − | − | − | − | − | − | × | − |
8 | Social Research | SD744 | 2 | − | − | − | − | − | − | × | − |
9 | Educational Research | SD745 | 2 | − | − | − | − | − | − | × | − |
11 | Technopreneurship | SD847 | 2 | − | − | − | − | − | − | − | × |
12 | Tutoring Management for Primary Schools | SD848 | 2 | − | − | − | − | − | − | − | × |
Total | 22 | 0 | 0 | 0 | 3 | 6 | 0 | 18 | 8 |
Notes:
The General Core Courses should at least contain:
No | Course Codes | Credits | Courses |
1st Semester | |||
1 | SDKU101 | 3 | Religions and Ethics |
2 | SDKU102 | 2 | National Indonesian Language (Bahasa Indonesia) |
3 | SDDP101 | 2 | Principles of Education |
4 | SD101 | 3 | Principles of Mathematics |
5 | SD102 | 3 | Principles of Natural Science |
6 | SD103 | 3 | Principles of Social Science |
7 | SD104 | 3 | Principles of Civic Education |
Total | 19 |
No | Course Codes | Credits | Courses |
2nd Semester | |||
1 | SDDP202 | 2 | Philosophy of Education |
2 | SDDP203 | 2 | Pedagogics |
3 | SD205 | 3 | Student Development |
4 | SD206 | 3 | Mathematics Education for Elementary Lower-grade Students |
5 | SD207 | 3 | Language Studies |
6 | SD208 | 3 | Civic Education for Primary School |
7 | SD209 | 3 | Social Science Education for Primary School |
Total | 19 |
No | Course Codes | Credits | Courses |
3rd Semester | |||
1 | SDKU304 | 2 | Pancasila Education |
2 | SDKU305 | 2 | Socio-cultural and Technology Education |
3 | SDDP304 | 2 | Counselling |
4 | SDDP305 | 2 | Educational Psychology |
5 | SDKU203 | 2 | Insight of Melayu Culture |
6 | SD310 | 3 | Natural Science Education for Primary School |
7 | SD311 | 2 | 311 |
8 | SD312 | 3 | Indonesian Language and Literature Education for Elementary Lower-grade Students |
9 | SD313 | 3 | ICT-based Learning Models |
Total | 21 |
No | Course Codes | Credits | Courses |
4th Semester | |||
1 | SDKU406 | 2 | Civic Education |
2 | SDDP406 | 2 | Educational Innovations |
3 | SDDP407 | 3 | Curriculum and Learning |
4 | SD414 | 3 | Mathematics Education for Elementary Upper-grade Students |
5 | SD415 | 3 | Indonesian Language and Literature Education for Elementary Upper-grade Students |
6 | SD416 | 2 | Classroom Management |
7 | SD417 | 2 | Internship I (Introduction to Primary School’s Students an Atmosphere) |
8 | SD418 | 2 | Melayu-arabic Education for Primary School |
9 | SD419 | 2 | Learning Systems |
Total | 21 |
No | Course Codes | Credits | Courses |
5th Semester | |||
1 | SDKU507 | 2 | Entrepreneurship |
2 | SDDP508 | 2 | Educational Management |
3 | SD521 | 3 | Social Science Learning Models for Primary School |
4 | SD522 | 3 | Indonesian Language Learning Models for Primary School |
5 | SD523 | 3 | Mathematic Learning Models for Primary School |
6 | SD524 | 3 | Integrated Learning |
7 | SD525 | 2 | Dance and Drama Education |
8 | SD526 | 2 | Internship II (Learning Process and Sources Observation) |
9 | SD531 | 2 | Physical Education for Primary Schools |
Total | 22 |
No | Course Codes | Credits | Courses |
6th Semester | |||
1 | SDKU608 | 2 | Community Services |
2 | SDDP609 | 2 | Character Buildings |
3 | SDDP610 | 2 | Research Methodology |
4 | SD629 | 3 | Natural Science Learning Models for Primary Schools |
5 | SD630 | 3 | Civic Education Learning Models for Primary Schools |
8 | SD632 | 2 | Music Education |
9 | SD633 | 3 | Primary Education Policies and Problems |
10 | SD639 | 3 | Micro Learning |
11 | SD634 | 2 | Inclusive Education |
Elective Courses 1 (Students allowed to choose one of the elective courses) | |||
12 | SD520 | 2* | English for Primary Schools |
13 | SD527 | 2* | Learning Device Development of Primary Schools |
14 | SD740 | 2* | Qualitative Research |
15 | SD741 | 2* | Quantitative Research |
Total | 24 |
No | Course Codes | Credits | Courses | ||
7th Semester | |||||
1 | SD736 | 3 | Learning Evaluations | ||
2 | SD737 | 3 | Statistics | ||
3 | SD738 | 3 | Classroom Action Research | ||
4 | DP811 | 3 | Internship III (Learning Process Assistance) | ||
5 | SD735 | 3 | Extracurricular and Scouting for Primary Schools | ||
Elective Courses 2 (Students allowed to choose one of the elective courses) | |||||
6 | SD528 | 2* | Bilingual Learning | ||
7 | SD847 | 2* | Technopreneurship | ||
8 | SD744 | 2* | Social Research | ||
9 | SD745 | 2* | Educational Research | ||
Total | 17 |
No | Course Codes | Credits | Courses |
8th Semester | |||
1 | SDKU809 | 6 | Thesis |
Elective Courses 3 (Students allowed to choose one of the elective courses) | |||
2 | SD848 | 2* | Tutoring Management for Primary Schools |
3 | SD740 | 2* | Development Research |
4 | SD743 | 2* | Mix Method Research |
Total | 8 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.